Product Description
DOWNLOAD FOR FREE HERE: https://www.reviewob.com/download/50743/
Coronavirus ECP study.
This survey was asked in several waves.
Wave 1 ran from Mar 13-17, 2020. 583 completes.
Wave 2 ran from Mar 18-19, 2020. 1,341 completes.
Wave 3 ran from Mar 23-24, 2020. 1,285 completes
Wave 4 ran from Mar 28-30, 2020. 1,769 completes.
Wave 5 ran from Apr 7-9, 2020. 1,306 completes.
Wave 6 ran from Apr 16-19, 2020. 1,110 completes.
Wave 7 ran from Apr 24-27, 2020. 992 completes.
Wave 8 ran from May 1-4, 2020. 699 completes.
Wave 9 ran from May 8-12, 2020. 557 completes.
Wave 10 ran from May 22-26, 2020. 758 completes.
Wave 11 ran from Jun 5-9, 2020. 635 completes.
Wave 12 ran from Jun 19-23, 2020. 813 completes.
Wave 13 ran from July 10-15, 2020. 497 completes.
Wave 14 ran from Aug 21-27, 2020. 597 completes.
Wave 15 ran from Sep 18-22, 2020. 638 completes.
Wave 16 ran from Oct 16-20, 2020. 771 completes.
Wave 17 ran from Nov 24-30, 2020. 619 completes.
Wave 18 ran from Dec 21-31, 2020. 599 completes.
Wave 19 ran from Jan 27-28, 2021. 503 completes.
Wave 20 ran from Feb 25-28, 2021. 475 completes.
Wave 21 ran from Mar 26-30, 2021. 645 completes.
Wave 22 ran from Apr 26-30, 2021. 515 completes.
Wave 23 ran from May 26-28, 201. 719 completes.
Wave 24 ran from Jun 26-28, 2021. 497 completes.
Wave 25 ran from July 26-28, 2021. 529 completes.
Wave 26 ran from Aug 13-16, 2021. 458 completes.
Wave 27 ran from Sep 27-30. 530 completes.
Wave 28 ran from Dec 8-31, 2021. 564 completes.
Wave 29 ran from Mar 4-7, 2022. 342 completes.
Wave 30 ran from Apr 8-12, 2022. 357 completes.
Questions varied slightly in each wave.
Comparisons are shown wherever possible.